iPhone
From Wikipedia, the free encyclopedia
This article is about the line of smartphones by Apple. For other uses, see iPhone (disambiguation).
Developer | Apple Inc. |
---|---|
Manufacturer | Foxconn (on contract) |
Type | smartphone |
Release date | 1st gen: June 29, 2007 3G: July 11, 2008 3GS: June 19, 2009 4: June 24, 2010 4S: October 14, 2011 5: September 21, 2012 5C and 5S: September 20, 2013 |
Units sold | 250 million[1] |
Operating system | iOS[2] |
Power | Built-in rechargeable Li-Po battery 1st gen:3.7 V 5.18 W·h (1400 mA·h) 3G: 3.7 V 4.12 W·h(1150 mA·h) 3GS 3.7 V 4.51 W·h(1219 mA·h) 4: 3.7 V 5.25 W·h (1420 mA·h) 4S: 3.7 V 5.3 W·h (1432 mA·h) 5: 3.8 V 5.45 W·h (1440 mA·h) |
System-on-chip used | 1st gen: 3G: 3GS: 4: Apple A4 4S: Apple A5 5 and 5C: Apple A6 5S: Apple A7 |
CPU | 1st gen and 3G: Samsung 32-bit RISC ARM1176JZ(F)-S v1.0[3] 3GS: 600 MHz ARM Cortex-A8[4] 4: 800 MHz ARM Cortex-A8[5] 4S: 800 MHz dual-core ARM Cortex-A9[6] 5: 1.3 GHz dual core Apple A6 |
Storage capacity | 4, 8, 16, 32, or 64 GB flash memory[7] |
Memory | 1st gen and 3G: 128 MB LPDDR DRAM(137 MHz) 3GS: 256 MB LPDDR DRAM (200 MHz) 4: 512 MB LPDDR2 DRAM (200 MHz) 4S: 512 MB LPDDR2 DRAM 5: 1 GB LPDDR2 DRAM |
Display | 1st gen and 3G: 3.5 in (89 mm) 3:2 aspect ratio, scratch-resistant[8] glossy glass covered screen, 262,144-color (18-bit) TN LCD, 480×320 px(HVGA) at 163 ppi, 200:1contrast ratio 3GS: In addition to prior, features a fingerprint-resistant oleophobiccoating,[9] and 262,144-color (18-bit) TN LCD with hardware spatial dithering[10] 4 and 4S: 3.5 in (89 mm), 3:2 aspect ratio,aluminosilicate glass covered 16,777,216-color (24-bit) IPSLCD screen, 960×640 px at 326 ppi, 800:1 contrast ratio, 500 cd⁄m² max brightness 5: 4.0 in (100 mm);16:9 aspect ratio;1136 x 640 px screen resolution at 326 ppi |
Graphics | 1st gen and 3G: PowerVR MBX Lite 3D GPU[11](103 MHz) 3GS: PowerVR SGX535 GPU (150 MHz)[12][13] 4: PowerVR SGX535 GPU (200 MHz)[12][13] 4S: PowerVR SGX543MP2 (2-core) GPU[14] 5: PowerVR SGX543MP3 (3-core) GPU |
Connectivity |
5:
|
Online services | iTunes Store, App Store, iCloud,iBooks, Passbook |
Dimensions | 1st gen: 115 mm (4.5 in) H 61 mm (2.4 in) W 11.6 mm (0.46 in) D 3G and 3GS: 115.5 mm (4.55 in) H 62.1 mm (2.44 in) W 12.3 mm (0.48 in) D 4 and 4S: 115.2 mm (4.54 in) H 58.6 mm (2.31 in) W 9.3 mm (0.37 in) D 5: 123.8 mm (4.87 in) H 58.6 mm (2.31 in) W 7.6 mm (0.30 in) D |
Weight | 1st gen and 3GS: 135 g (4.8 oz) 3G: 133 g (4.7 oz) 4: 137 g (4.8 oz) 4S: 140 g (4.9 oz) 5: 112 g (4.0 oz) |
Related articles | iPad, iPod Touch (Comparison) |
Website | www.apple.com/iphone |
This article is part of a series on the |
iPhone |
---|
List of iPhone models |
The iPhone (/ˈaɪfoʊn/ eye-fohn) is a line of smartphones designed and marketed by Apple Inc. It runs Apple's iOS mobile operating system.[15] The first generation iPhone was released on June 29, 2007;[16] the most recent iPhones, the seventh-generation iPhone 5Cand iPhone 5S, were revealed on September 10, 2013.[17]
The user interface is built around the device's multi-touch screen, including a virtual keyboard. The iPhone has Wi-Fi and cellular connectivity (2G, 3G, 4G, and LTE). An iPhone can shoot video (though this was not a standard feature until the iPhone 3GS),take photos, play music, send and receive email, browse the web, send texts, and receivevisual voicemail. Other functions — video games, reference works, GPS navigation, social networking, etc. — can be enabled by downloading application programs (‘apps’); as of 2012, the App Store offered more than 775,000 apps by Apple and third parties.[18]
There are six generations of iPhone models, each accompanied by one of the six major releases of iOS. The original 1st-generation iPhone was a GSM phone and established design precedents, such as a button placement that has persisted through all models and a screen size maintained for the next four iterations. The iPhone 3G added 3G cellular network capabilities and A-GPS location. The iPhone 3GS added a faster processor and a higher-resolution camera that could record video at 480p. The iPhone 4 featured a higher-resolution 960×640 "Retina Display", a VGA front-facing camera for video calling and other apps, and a 5-megapixel rear-facing camera with 720p video capture.[19] The iPhone 4Supgrades to an 8-megapixel camera with 1080p video recording, a dual-core A5 processor, and a natural language voice control system called Siri.[20][21][22] iPhone 5 features the dual-core A6 processor, increases the size of the Retina display to 4 inches, and replaces the 30-pin connector with an all-digital Lightning connector. As of 2013, the iPhone 3GS had the longest production run, 1181 days; followed by the iPhone 4, produced for 1174 days.[23]
The resounding sales of the iPhone have been credited with reshaping the smartphone industry and helping make Apple one of the world's most valuable publicly traded companies in 2011–12.[24] The iPhone is the top-selling phone of any kind in some
0 comments:
Post a Comment